<?xml version="1.0" encoding="UTF-8" ?>
	<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:media="http://search.yahoo.com/mrss/">
		<channel>
			<title>NewsDaily: Business Headlines</title>
			<link>http://www.newsdaily.com/rss/business.xml</link>
			<description>Your best source for breaking news.</description>
			<language>en-us</language>
			<pubDate>Sat, 21 Nov 2009 01:30:01 EST</pubDate>
			<lastBuildDate>Sat, 21 Nov 2009 01:30:01 EST</lastBuildDate>
			<ttl>15</ttl>
			<image>
				<title>NewsDaily: Business Headlines</title>
				<url>http://www.newsdaily.com/images/logosmall.gif</url>
				<link>http://www.newsdaily.com/rss/business.xml</link>
				<width>88</width>
				<height>31</height>
				<description>Your best source for breaking news.</description>
			</image>
			<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="http://www.newsdaily.com/rss/business.xml" type="application/rss+xml" />
			<item>
				<title>Bank of America CEO Lewis may delay retiring: report (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5ak0bx-us-bofa-lewis/</link>
				<pubDate>Fri, 20 Nov 2009 23:33:07 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5ak0bx-us-bofa-lewis/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5ak0bx-us-bofa-lewis/"><img src="http://www.newsdaily.com/photos/2009-11-21T043303Z_01_BTRE5AK0CN800_RTROPTP_1_BUSINESS-US-BOFA-LEWIS.JPG" align="left" height="100" width="150" alt="photo" title="Bank of America CEO Kenneth Lewis speaks at the National Urban League Conference in Chicago July 30, 2009. REUTERS/John Gress" border="0" style="margin: 0 5px 5px 0;" /></a>NEW YORK, Nov. 20, 2009 (Reuters) -- Bank of America Corp &#60;BAC.N&#62; Chief Executive Kenneth Lewis has said he would consider postponing his retirement if directors need more time to find a successor or smooth the transition to the next CEO, the Wall Street Journal reported on Friday. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5ak0bx-us-bofa-lewis/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-11-21T043303Z_01_BTRE5AK0CN800_RTROPTP_1_BUSINESS-US-BOFA-LEWIS.JPG" type="image/jpeg" height="100" width="150"/>
				<media:title>Bank of America CEO Kenneth Lewis speaks at the National Urban League Conference in Chicago</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5ak0bx-us-bofa-lewis/"><img src="http://www.newsdaily.com/photos/2009-11-21T043303Z_01_BTRE5AK0CN800_RTROPTP_1_BUSINESS-US-BOFA-LEWIS.JPG" align="left" height="100" width="150" alt="photo" title="Bank of America CEO Kenneth Lewis speaks at the National Urban League Conference in Chicago July 30, 2009. REUTERS/John Gress" border="0" style="margin: 0 5px 5px 0;" /></a>Bank of America CEO Kenneth Lewis speaks at the National Urban League Conference in Chicago July 30, 2009. REUTERS/John Gress</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>Delta says SkyTeam could invest more in JAL: report (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5ak0bo-us-jal-delta/</link>
				<pubDate>Fri, 20 Nov 2009 23:13:13 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5ak0bo-us-jal-delta/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5ak0bo-us-jal-delta/"><img src="http://www.newsdaily.com/photos/2009-11-21T041309Z_01_BTRE5AK0BQ100_RTROPTP_1_BUSINESS-US-JAL-DELTA.JPG" align="left" height="114" width="150" alt="photo" title="An employee of Japan Airlines walks past its logo at Haneda airport in Tokyo November 13, 2009. REUTERS/Kim Kyung-Hoon" border="0" style="margin: 0 5px 5px 0;" /></a>NEW YORK, Nov. 20, 2009 (Reuters) -- The chief executive of Delta Air Lines Inc &#60;DAL.N&#62; says the SkyTeam alliance of global carriers would be willing to invest more than its proposed $1.02 billion in Japan Airlines &#60;9205.T&#62;, the Wall Street Journal reported. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5ak0bo-us-jal-delta/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-11-21T041309Z_01_BTRE5AK0BQ100_RTROPTP_1_BUSINESS-US-JAL-DELTA.JPG" type="image/jpeg" height="114" width="150"/>
				<media:title>An employee of Japan Airlines walks past its logo at Haneda airport in Tokyo</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5ak0bo-us-jal-delta/"><img src="http://www.newsdaily.com/photos/2009-11-21T041309Z_01_BTRE5AK0BQ100_RTROPTP_1_BUSINESS-US-JAL-DELTA.JPG" align="left" height="114" width="150" alt="photo" title="An employee of Japan Airlines walks past its logo at Haneda airport in Tokyo November 13, 2009. REUTERS/Kim Kyung-Hoon" border="0" style="margin: 0 5px 5px 0;" /></a>An employee of Japan Airlines walks past its logo at Haneda airport in Tokyo November 13, 2009. REUTERS/Kim Kyung-Hoon</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>Time Warner, News Corp reported interested in MGM (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5ak0aq-us-mgm/</link>
				<pubDate>Fri, 20 Nov 2009 23:03:31 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5ak0aq-us-mgm/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[NEW YORK, Nov. 20, 2009 (Reuters) -- News Corp, Time Warner Inc and Qualia Capital LLC are interested in buying Hollywood&#39;s Metro-Goldwyn-Mayer film studio, home of the James Bond movies, Bloomberg News reported on Friday. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5ak0aq-us-mgm/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Stocks could sputter with Black Friday eyed (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5ak069-us-column-stocks-outlook/</link>
				<pubDate>Fri, 20 Nov 2009 21:14:01 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5ak069-us-column-stocks-outlook/</guid>
				<dc:creator>Leah Schnurr</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[NEW YORK, Nov. 20, 2009 (Reuters) -- U.S. stocks could sputter next week as volumes dry up in holiday-shortened trading and with a slew of economic reports likely to illustrate the recovery is still fragile. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5ak069-us-column-stocks-outlook/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Hershey weighs $17 billion Cadbury bid: source (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5aj4r9-us-cadbury-hershey/</link>
				<pubDate>Fri, 20 Nov 2009 16:58:44 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5aj4r9-us-cadbury-hershey/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[PHILADELPHIA, Nov. 20, 2009 (Reuters) -- U.S. chocolate maker Hershey Co &#60;HSY.N&#62; is considering launching a bid of at least $17 billion for British chocolatier Cadbury Plc &#60;CBRY.L&#62; in an effort to outstrip a hostile offer by Kraft Foods Inc, a source familiar with the matter said on Friday. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5aj4r9-us-cadbury-hershey/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Paulson&#39;s golden investors have to commit $10 million (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5aj4ps-us-hedgefunds-paulson/</link>
				<pubDate>Fri, 20 Nov 2009 16:49:45 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5aj4ps-us-hedgefunds-paulson/</guid>
				<dc:creator>Svea Herbst-Bayliss</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[BOSTON, Nov. 20, 2009 (Reuters) -- Investors tempted to put money into star hedge fund manager John Paulson&#39;s new gold portfolio will have to commit at least $10 million and leave the money locked up for at least one year, according to a prospectus. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5aj4ps-us-hedgefunds-paulson/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Black Friday deals may not signal retail comeback (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5aj4cp-us-holidaysales-blackfriday/</link>
				<pubDate>Fri, 20 Nov 2009 15:18:13 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5aj4cp-us-holidaysales-blackfriday/</guid>
				<dc:creator>Jessica Wohl</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[CHICAGO, Nov. 20, 2009 (Reuters) -- When the U.S. holiday shopping season kicks off on the day after Thanksgiving, retailers can expect to see millions of less frightened but even more bargain hungry customers cross their thresholds. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5aj4cp-us-holidaysales-blackfriday/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>U.S. Q3 seen revised down on widening trade deficit (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5aj49u-us-usa-economy-gdp/</link>
				<pubDate>Fri, 20 Nov 2009 14:55:20 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5aj49u-us-usa-economy-gdp/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[WASHINGTON, Nov. 20, 2009 (Reuters) -- The U.S. economy&#39;s return to growth in the third quarter was less brisk than previously thought as the trade deficit worsened and companies still aggressively cut inventories, a Reuters survey predicted. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5aj49u-us-usa-economy-gdp/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Ex-Vivendi CEO Messier testifies: Losses not fraud (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5aj475-us-vivendi-trial/</link>
				<pubDate>Fri, 20 Nov 2009 14:41:12 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5aj475-us-vivendi-trial/</guid>
				<dc:creator>Grant McCool</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5aj475-us-vivendi-trial/"><img src="http://www.newsdaily.com/photos/2009-11-20T194056Z_01_BTRE5AJ1IOP00_RTROPTP_1_BUSINESS-US-VIVENDI-TRIAL.JPG" align="left" height="99" width="150" alt="photo" title="Jean-Marie Messier the former head of French media and telecoms giant Vivendi Universal leaves the Elysee Palace in Paris in this January 18, 2008 file photo. REUTERS/Charles Platiau" border="0" style="margin: 0 5px 5px 0;" /></a>NEW YORK, Nov. 20, 2009 (Reuters) -- Former Vivendi CEO Jean-Marie Messier told a U.S. jury he &quot;never, never, never&quot; committed fraud as he took the stand on Friday in a civil trial pitting international shareholders against the French conglomerate and former top executives. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5aj475-us-vivendi-trial/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-11-20T194056Z_01_BTRE5AJ1IOP00_RTROPTP_1_BUSINESS-US-VIVENDI-TRIAL.JPG" type="image/jpeg" height="99" width="150"/>
				<media:title>Messier of Vivendi leaves the Elysee Palace in Paris</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5aj475-us-vivendi-trial/"><img src="http://www.newsdaily.com/photos/2009-11-20T194056Z_01_BTRE5AJ1IOP00_RTROPTP_1_BUSINESS-US-VIVENDI-TRIAL.JPG" align="left" height="99" width="150" alt="photo" title="Jean-Marie Messier the former head of French media and telecoms giant Vivendi Universal leaves the Elysee Palace in Paris in this January 18, 2008 file photo. REUTERS/Charles Platiau" border="0" style="margin: 0 5px 5px 0;" /></a>Jean-Marie Messier the former head of French media and telecoms giant Vivendi Universal leaves the Elysee Palace in Paris in this January 18, 2008 file photo. REUTERS/Charles Platiau</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>U.S. lawmakers urged to drop clearinghouse owner cap (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5aj3zm-us-financial-clearing-limit/</link>
				<pubDate>Fri, 20 Nov 2009 14:08:19 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5aj3zm-us-financial-clearing-limit/</guid>
				<dc:creator>Jonathan Spicer</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[NEW YORK, Nov. 20, 2009 (Reuters) -- NYSE Euronext &#60;NYX.N&#62;, LCH.Clearnet, BATS Global Markets and other firms partnered with banks have urged two U.S. legislators to drop a proposed &quot;rigid&quot; cap on dealer ownership of clearinghouses, according to a letter sent this week. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5aj3zm-us-financial-clearing-limit/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Rio&#39;s Cloud Peak IPO edges down, 3 other IPOs up (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5aj3pw-us-ipo-debuts/</link>
				<pubDate>Fri, 20 Nov 2009 13:11:10 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5aj3pw-us-ipo-debuts/</guid>
				<dc:creator>Clare Baldwin and Phil Wahba</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[NEW YORK, Nov. 20, 2009 (Reuters) -- Investors bet on growth on Friday, bumping up shares in two newly listed companies with strong trajectories while remaining neutral or down on two others whose prospects are murkier. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5aj3pw-us-ipo-debuts/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Existing home sales seen at highest since July 2007 (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5aj3ou-us-usa-economy-homes/</link>
				<pubDate>Fri, 20 Nov 2009 13:06:00 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5aj3ou-us-usa-economy-homes/</guid>
				<dc:creator>Julie Haviv</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5aj3ou-us-usa-economy-homes/"><img src="http://www.newsdaily.com/photos/2009-11-20T180551Z_01_BTRE5AJ1EA000_RTROPTP_1_BUSINESS-US-USA-ECONOMY-HOMES.JPG" align="left" height="104" width="150" alt="photo" title="A home is seen for sale in the Washington suburb of Takoma Park, Maryland, October 27, 2009. REUTERS/Jim Bourg" border="0" style="margin: 0 5px 5px 0;" /></a>New York, Nov. 20, 2009 (Reuters) -- Sales of existing U.S. homes likely rose for second consecutive month in October, reaching their highest level since July 2007, according to a Reuters poll, as buyers scrambled to take advantage of greater affordability and a first-time home buyer tax credit. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5aj3ou-us-usa-economy-homes/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-11-20T180551Z_01_BTRE5AJ1EA000_RTROPTP_1_BUSINESS-US-USA-ECONOMY-HOMES.JPG" type="image/jpeg" height="104" width="150"/>
				<media:title>A home is seen for sale in the Washington suburb of Takoma Park</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5aj3ou-us-usa-economy-homes/"><img src="http://www.newsdaily.com/photos/2009-11-20T180551Z_01_BTRE5AJ1EA000_RTROPTP_1_BUSINESS-US-USA-ECONOMY-HOMES.JPG" align="left" height="104" width="150" alt="photo" title="A home is seen for sale in the Washington suburb of Takoma Park, Maryland, October 27, 2009. REUTERS/Jim Bourg" border="0" style="margin: 0 5px 5px 0;" /></a>A home is seen for sale in the Washington suburb of Takoma Park, Maryland, October 27, 2009. REUTERS/Jim Bourg</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>Cautious optimism as job losses slow (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5aj3lm-us-usa-economy-states-jobless/</link>
				<pubDate>Fri, 20 Nov 2009 13:02:13 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5aj3lm-us-usa-economy-states-jobless/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5aj3lm-us-usa-economy-states-jobless/"><img src="http://www.newsdaily.com/photos/2009-11-20T175747Z_01_BTRE5AJ1DSC00_RTROPTP_1_NEWS-US-USA-ECONOMY-STATES-JOBLESS.JPG" align="left" height="108" width="150" alt="photo" title="People use computers to look for work at the California Employment Development Department in San Francisco, California September 4, 2009. REUTERS/Robert Galbraith" border="0" style="margin: 0 5px 5px 0;" /></a>WASHINGTON, Nov. 20, 2009 (Reuters) -- The pace of job losses slowed in many U.S. states in October, and the unemployment rate slipped in hard-hit Michigan, the Labor Department said on Friday, hinting the recession may be easing in some areas. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5aj3lm-us-usa-economy-states-jobless/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-11-20T175747Z_01_BTRE5AJ1DSC00_RTROPTP_1_NEWS-US-USA-ECONOMY-STATES-JOBLESS.JPG" type="image/jpeg" height="108" width="150"/>
				<media:title>People look for work at state employment department in San Francisco</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5aj3lm-us-usa-economy-states-jobless/"><img src="http://www.newsdaily.com/photos/2009-11-20T175747Z_01_BTRE5AJ1DSC00_RTROPTP_1_NEWS-US-USA-ECONOMY-STATES-JOBLESS.JPG" align="left" height="108" width="150" alt="photo" title="People use computers to look for work at the California Employment Development Department in San Francisco, California September 4, 2009. REUTERS/Robert Galbraith" border="0" style="margin: 0 5px 5px 0;" /></a>People use computers to look for work at the California Employment Development Department in San Francisco, California September 4, 2009. REUTERS/Robert Galbraith</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>U.S. layoffs fall in October (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5aj30m-us-usa-economy-layoffs/</link>
				<pubDate>Fri, 20 Nov 2009 11:10:21 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5aj30m-us-usa-economy-layoffs/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5aj30m-us-usa-economy-layoffs/"><img src="http://www.newsdaily.com/photos/2009-11-20T161014Z_01_BTRE5AJ18X900_RTROPTP_1_BUSINESS-US-USA-ECONOMY-LAYOFFS.JPG" align="left" height="101" width="150" alt="photo" title="Gary Simpson, an employee at the Virginia Employment Commission office, posts job postings at the office in Alexandria, Virginia November 6, 2009. REUTERS/Molly Riley" border="0" style="margin: 0 5px 5px 0;" /></a>WASHINGTON, Nov. 20, 2009 (Reuters) -- The number of mass layoffs reported by U.S. employers fell last month from September, a government report showed on Friday, suggesting job losses were close to bottoming. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5aj30m-us-usa-economy-layoffs/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-11-20T161014Z_01_BTRE5AJ18X900_RTROPTP_1_BUSINESS-US-USA-ECONOMY-LAYOFFS.JPG" type="image/jpeg" height="101" width="150"/>
				<media:title>Gary Simpson, an employee at the Virginia Employment Commission office, posts job postings at the office in Alexandria, Virginia</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5aj30m-us-usa-economy-layoffs/"><img src="http://www.newsdaily.com/photos/2009-11-20T161014Z_01_BTRE5AJ18X900_RTROPTP_1_BUSINESS-US-USA-ECONOMY-LAYOFFS.JPG" align="left" height="101" width="150" alt="photo" title="Gary Simpson, an employee at the Virginia Employment Commission office, posts job postings at the office in Alexandria, Virginia November 6, 2009. REUTERS/Molly Riley" border="0" style="margin: 0 5px 5px 0;" /></a>Gary Simpson, an employee at the Virginia Employment Commission office, posts job postings at the office in Alexandria, Virginia November 6, 2009. REUTERS/Molly Riley</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>Rio Tinto unit Cloud Peak falls in NYSE debut (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5aj2od-us-cloudpeak-debut/</link>
				<pubDate>Fri, 20 Nov 2009 10:20:59 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5aj2od-us-cloudpeak-debut/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[NEW YORK, Nov. 20, 2009 (Reuters) -- Cloud Peak Energy Inc &#60;CLD.N&#62;, a unit of Rio Tinto Plc, fell in its debut on the New York Stock Exchange on Friday after its shares priced below expectations in the U.S. coal miner&#39;s initial public offering. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5aj2od-us-cloudpeak-debut/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>P&#38;G repurchasing shares, quiet on potential deals (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5aj2at-us-procter/</link>
				<pubDate>Fri, 20 Nov 2009 09:33:41 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5aj2at-us-procter/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5aj2at-us-procter/"><img src="http://www.newsdaily.com/photos/2009-11-20T143336Z_01_BTRE5AJ13KX00_RTROPTP_1_BUSINESS-US-PROCTER.JPG" align="left" height="106" width="150" alt="photo" title="Boxes of Tide detergent, a Procter &amp; Gamble product, sit on a shelf in a store in Alexandria, May 28, 2009. REUTERS/Molly Riley" border="0" style="margin: 0 5px 5px 0;" /></a>CHICAGO, Nov. 20, 2009 (Reuters) -- Procter &#38; Gamble Co &#60;PG.N&#62; does not see acquisitions as a core part of its growth plan and has started to buy back shares again, Chief Financial Officer Jon Moeller said on Friday. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5aj2at-us-procter/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-11-20T143336Z_01_BTRE5AJ13KX00_RTROPTP_1_BUSINESS-US-PROCTER.JPG" type="image/jpeg" height="106" width="150"/>
				<media:title>Boxes of Tide detergent, a Procter &amp; Gamble product, sit on a shelf in a store in Alexandria</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5aj2at-us-procter/"><img src="http://www.newsdaily.com/photos/2009-11-20T143336Z_01_BTRE5AJ13KX00_RTROPTP_1_BUSINESS-US-PROCTER.JPG" align="left" height="106" width="150" alt="photo" title="Boxes of Tide detergent, a Procter &amp; Gamble product, sit on a shelf in a store in Alexandria, May 28, 2009. REUTERS/Molly Riley" border="0" style="margin: 0 5px 5px 0;" /></a>Boxes of Tide detergent, a Procter &amp; Gamble product, sit on a shelf in a store in Alexandria, May 28, 2009. REUTERS/Molly Riley</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>AnnTaylor profit tops Wall Street view (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5aj21b-us-anntaylor/</link>
				<pubDate>Fri, 20 Nov 2009 08:08:22 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5aj21b-us-anntaylor/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[NEW YORK, Nov. 20, 2009 (Reuters) -- AnnTaylor Stores Corp &#60;ANN.N&#62; reported higher-than-expected quarterly earnings on Friday, as the retailer&#39;s lower inventory levels helped its gross margins. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5aj21b-us-anntaylor/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>D.R. Horton posts narrower Q4 loss (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5aj1zy-us-drhorton/</link>
				<pubDate>Fri, 20 Nov 2009 08:04:09 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5aj1zy-us-drhorton/</guid>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[, Nov. 20, 2009 (Reuters) -- D.R. Horton Inc &#60;DHI.N&#62;, the No. 2 U.S. homebuilder, reported a narrower fourth-quarter loss, mainly helped by lower charges. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5aj1zy-us-drhorton/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Bankers say crisis lessons must be taken to heart (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5aj1z5-us-financial-lessons/</link>
				<pubDate>Fri, 20 Nov 2009 08:00:13 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5aj1z5-us-financial-lessons/</guid>
				<dc:creator>Edward Taylor and Sakari Suoninen</dc:creator>
				<source url="http://www.newsdaily.com/news/business/">NewsDaily: Business News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5aj1z5-us-financial-lessons/"><img src="http://www.newsdaily.com/photos/2009-11-20T130007Z_01_BTRE5AJ104E00_RTROPTP_1_BUSINESS-US-FINANCIAL-LESSONS.JPG" align="left" height="100" width="150" alt="photo" title="Axel Weber, President of German Bundesbank, poses for the media before the annual news conference in Frankfurt March 10, 2009. Bankers and regulators should learn the lessons of the global financial crisis and drive through changes to prevent future breakdowns, financiers, including Weber, said on Friday. REUTERS/Johannes Eisele" border="0" style="margin: 0 5px 5px 0;" /></a>FRANKFURT, Nov. 20, 2009 (Reuters) -- Bankers and regulators should learn the lessons of the global financial crisis and drive through changes to prevent future breakdowns, financiers said on Friday. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5aj1z5-us-financial-lessons/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-11-20T130007Z_01_BTRE5AJ104E00_RTROPTP_1_BUSINESS-US-FINANCIAL-LESSONS.JPG" type="image/jpeg" height="100" width="150"/>
				<media:title>Weber President of German Bundesbank poses before the annual news conference in Frankfurt</media:title>
