<?xml version="1.0" encoding="UTF-8" ?>
	<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:media="http://search.yahoo.com/mrss/">
		<channel>
			<title>NewsDaily: Science Headlines</title>
			<link>http://www.newsdaily.com/rss/science.xml</link>
			<description>Your best source for breaking news.</description>
			<language>en-us</language>
			<pubDate>Sat, 21 Nov 2009 01:45:01 EST</pubDate>
			<lastBuildDate>Sat, 21 Nov 2009 01:45:01 EST</lastBuildDate>
			<ttl>15</ttl>
			<image>
				<title>NewsDaily: Science Headlines</title>
				<url>http://www.newsdaily.com/images/logosmall.gif</url>
				<link>http://www.newsdaily.com/rss/science.xml</link>
				<width>88</width>
				<height>31</height>
				<description>Your best source for breaking news.</description>
			</image>
			<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" href="http://www.newsdaily.com/rss/science.xml" type="application/rss+xml" />
			<item>
				<title>Art collector finds Galileo&#39;s lost tooth, fingers (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5aj4q7-us-galileo/</link>
				<pubDate>Fri, 20 Nov 2009 16:44:25 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5aj4q7-us-galileo/</guid>
				<source url="http://www.newsdaily.com/news/science/">NewsDaily: Science News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5aj4q7-us-galileo/"><img src="http://www.newsdaily.com/photos/2009-11-20T214419Z_01_BTRE5AJ1OE100_RTROPTP_1_SCIENCE-US-GALILEO.JPG" align="left" height="150" width="110" alt="photo" title="The 1635 portrait of astronomer Galileo Galilei by Dutch painter Justus Sustermans hangs in the Palazzo Pitti art gallery in Florence January 22, 2009. REUTERS/Marco Bucco" border="0" style="margin: 0 5px 5px 0;" /></a>ROME, Nov. 20, 2009 (Reuters) -- An art collector has found a tooth, thumb and finger of the renowned Italian scientist Galileo Galilei who died in the 17th century, Florence&#39;s History of Science museum said on Friday. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5aj4q7-us-galileo/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-11-20T214419Z_01_BTRE5AJ1OE100_RTROPTP_1_SCIENCE-US-GALILEO.JPG" type="image/jpeg" height="150" width="110"/>
				<media:title>The 1635 portrait of astronomer Galileo Galilei by Dutch painter Sustermans hangs in the Palazzo Pitti art gallery in Florence</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5aj4q7-us-galileo/"><img src="http://www.newsdaily.com/photos/2009-11-20T214419Z_01_BTRE5AJ1OE100_RTROPTP_1_SCIENCE-US-GALILEO.JPG" align="left" height="150" width="110" alt="photo" title="The 1635 portrait of astronomer Galileo Galilei by Dutch painter Justus Sustermans hangs in the Palazzo Pitti art gallery in Florence January 22, 2009. REUTERS/Marco Bucco" border="0" style="margin: 0 5px 5px 0;" /></a>The 1635 portrait of astronomer Galileo Galilei by Dutch painter Justus Sustermans hangs in the Palazzo Pitti art gallery in Florence January 22, 2009. REUTERS/Marco Bucco</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>CERN restarts Big Bang collider for biggest test yet (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5aj3tq-us-cern/</link>
				<pubDate>Fri, 20 Nov 2009 13:39:31 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5aj3tq-us-cern/</guid>
				<source url="http://www.newsdaily.com/news/science/">NewsDaily: Science News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5aj3tq-us-cern/"><img src="http://www.newsdaily.com/photos/2009-11-20T183921Z_01_BTRE5AJ1FTV00_RTROPTP_1_SCIENCE-US-CERN.JPG" align="left" height="104" width="150" alt="photo" title="The Linac 2 (Linear Accelerator 2) is pictured at the European Organisation for Nuclear Research (CERN) in Meyrin near Geneva October 16, 2008. REUTERS/Denis Balibouse(SWITZERLAND)" border="0" style="margin: 0 5px 5px 0;" /></a>GENEVA, Nov. 20, 2009 (Reuters) -- Scientists are restarting a giant sub-atomic particle collider built to reproduce &quot;Big Bang&quot; conditions, the European Organisation for Nuclear Research (CERN) said on Friday. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5aj3tq-us-cern/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-11-20T183921Z_01_BTRE5AJ1FTV00_RTROPTP_1_SCIENCE-US-CERN.JPG" type="image/jpeg" height="104" width="150"/>
				<media:title>The Linac 2 is pictured at the CERN in Meyrin near Geneva</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5aj3tq-us-cern/"><img src="http://www.newsdaily.com/photos/2009-11-20T183921Z_01_BTRE5AJ1FTV00_RTROPTP_1_SCIENCE-US-CERN.JPG" align="left" height="104" width="150" alt="photo" title="The Linac 2 (Linear Accelerator 2) is pictured at the European Organisation for Nuclear Research (CERN) in Meyrin near Geneva October 16, 2008. REUTERS/Denis Balibouse(SWITZERLAND)" border="0" style="margin: 0 5px 5px 0;" /></a>The Linac 2 (Linear Accelerator 2) is pictured at the European Organisation for Nuclear Research (CERN) in Meyrin near Geneva October 16, 2008. REUTERS/Denis Balibouse(SWITZERLAND)</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>Italy collector finds Galileo&#39;s lost tooth, fingers (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5aj3d3-us-italy-galileo-find/</link>
				<pubDate>Fri, 20 Nov 2009 12:17:43 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5aj3d3-us-italy-galileo-find/</guid>
				<source url="http://www.newsdaily.com/news/science/">NewsDaily: Science News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5aj3d3-us-italy-galileo-find/"><img src="http://www.newsdaily.com/photos/2009-11-20T171649Z_01_BTRE5AJ1C1J00_RTROPTP_1_SCIENCE-US-ITALY-GALILEO-FIND.JPG" align="left" height="150" width="110" alt="photo" title="The 1635 portrait of astronomer Galileo Galilei by Dutch painter Justus Sustermans hangs in the Palazzo Pitti art gallery in Florence in this January 22, 2009 file photo. REUTERS/Marco Bucco" border="0" style="margin: 0 5px 5px 0;" /></a>ROME, Nov. 20, 2009 (Reuters) -- An art collector has found a tooth, thumb and finger of the renowned Italian scientist Galileo Galilei who died in the 17th century, Florence&#39;s History of Science museum announced on Friday. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5aj3d3-us-italy-galileo-find/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-11-20T171649Z_01_BTRE5AJ1C1J00_RTROPTP_1_SCIENCE-US-ITALY-GALILEO-FIND.JPG" type="image/jpeg" height="150" width="110"/>
				<media:title>The 1635 portrait of astronomer Galileo Galilei by Dutch painter Sustermans hangs in the Palazzo Pitti art gallery in Florence</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5aj3d3-us-italy-galileo-find/"><img src="http://www.newsdaily.com/photos/2009-11-20T171649Z_01_BTRE5AJ1C1J00_RTROPTP_1_SCIENCE-US-ITALY-GALILEO-FIND.JPG" align="left" height="150" width="110" alt="photo" title="The 1635 portrait of astronomer Galileo Galilei by Dutch painter Justus Sustermans hangs in the Palazzo Pitti art gallery in Florence in this January 22, 2009 file photo. REUTERS/Marco Bucco" border="0" style="margin: 0 5px 5px 0;" /></a>The 1635 portrait of astronomer Galileo Galilei by Dutch painter Justus Sustermans hangs in the Palazzo Pitti art gallery in Florence in this January 22, 2009 file photo. REUTERS/Marco Bucco</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>Astronaut in space while wife giving birth (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5aj2nm-us-space-shuttle-baby/</link>
				<pubDate>Fri, 20 Nov 2009 10:17:36 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5aj2nm-us-space-shuttle-baby/</guid>
				<dc:creator>Irene Klotz</dc:creator>
				<source url="http://www.newsdaily.com/news/science/">NewsDaily: Science News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5aj2nm-us-space-shuttle-baby/"><img src="http://www.newsdaily.com/photos/2009-11-20T151726Z_01_BTRE5AJ16HC00_RTROPTP_1_SCIENCE-US-SPACE-SHUTTLE-BABY.JPG" align="left" height="112" width="150" alt="photo" title="Astronaut Randy Bresnik blows a kiss to the camera as he prepares to board the Space Shuttle Atlantis before launch from the Kennedy Space Center in Florida November 16, 2009. REUTERS/NASA TV" border="0" style="margin: 0 5px 5px 0;" /></a>CAPE CANAVERAL, Florida, Nov. 20, 2009 (Reuters) -- Shuttle Atlantis astronaut Randy Bresnik can be forgiven if he&#39;s having a tough time focusing on work -- his wife is due to give birth on Friday to a baby girl. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5aj2nm-us-space-shuttle-baby/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-11-20T151726Z_01_BTRE5AJ16HC00_RTROPTP_1_SCIENCE-US-SPACE-SHUTTLE-BABY.JPG" type="image/jpeg" height="112" width="150"/>
				<media:title>Astronaut Randy Bresnik blows a kiss to the camera as he prepares to board the Space Shuttle Atlantis before launch</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5aj2nm-us-space-shuttle-baby/"><img src="http://www.newsdaily.com/photos/2009-11-20T151726Z_01_BTRE5AJ16HC00_RTROPTP_1_SCIENCE-US-SPACE-SHUTTLE-BABY.JPG" align="left" height="112" width="150" alt="photo" title="Astronaut Randy Bresnik blows a kiss to the camera as he prepares to board the Space Shuttle Atlantis before launch from the Kennedy Space Center in Florida November 16, 2009. REUTERS/NASA TV" border="0" style="margin: 0 5px 5px 0;" /></a>Astronaut Randy Bresnik blows a kiss to the camera as he prepares to board the Space Shuttle Atlantis before launch from the Kennedy Space Center in Florida November 16, 2009. REUTERS/NASA TV</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>New fossils reveal a world full of crocodiles (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5ai3mv-us-crocodiles/</link>
				<pubDate>Thu, 19 Nov 2009 10:55:56 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5ai3mv-us-crocodiles/</guid>
				<source url="http://www.newsdaily.com/news/science/">NewsDaily: Science News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5ai3mv-us-crocodiles/"><img src="http://www.newsdaily.com/photos/2009-11-19T155551Z_01_BTRE5AI189800_RTROPTP_1_SCIENCE-US-CROCODILES.JPG" align="left" height="113" width="150" alt="photo" title="A flesh model of the head of PancakeCroc (above) and its fossil lower jaw are seen in an image courtesy of National Geographic. PancakeCroc was a fish eater with a 3-foot-long, pancake-flat skull. It likely rested motionless for hours, its open jaws waiting for prey. REUTERS/Mike Hettwer, courtesy National Geographic/Handout" border="0" style="margin: 0 5px 5px 0;" /></a>WASHINGTON, Nov. 19, 2009 (Reuters) -- New fossils unearthed in what is now the Sahara desert reveal a once-swampy world divided up among a half-dozen species of unusual and perhaps intelligent crocodiles, researchers reported Thursday. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5ai3mv-us-crocodiles/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-11-19T155551Z_01_BTRE5AI189800_RTROPTP_1_SCIENCE-US-CROCODILES.JPG" type="image/jpeg" height="113" width="150"/>
				<media:title>Combo photo of flesh model of the head of PancakeCroc and its fossil lower jaw</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5ai3mv-us-crocodiles/"><img src="http://www.newsdaily.com/photos/2009-11-19T155551Z_01_BTRE5AI189800_RTROPTP_1_SCIENCE-US-CROCODILES.JPG" align="left" height="113" width="150" alt="photo" title="A flesh model of the head of PancakeCroc (above) and its fossil lower jaw are seen in an image courtesy of National Geographic. PancakeCroc was a fish eater with a 3-foot-long, pancake-flat skull. It likely rested motionless for hours, its open jaws waiting for prey. REUTERS/Mike Hettwer, courtesy National Geographic/Handout" border="0" style="margin: 0 5px 5px 0;" /></a>A flesh model of the head of PancakeCroc (above) and its fossil lower jaw are seen in an image courtesy of National Geographic. PancakeCroc was a fish eater with a 3-foot-long, pancake-flat skull. It likely rested motionless for hours, its open jaws waiting for prey. REUTERS/Mike Hettwer, courtesy National Geographic/Handout</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>Mouse study points to treatment for Down syndrome (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5ai0ej-us-downsyndrome-memory/</link>
				<pubDate>Wed, 18 Nov 2009 22:05:28 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5ai0ej-us-downsyndrome-memory/</guid>
				<source url="http://www.newsdaily.com/news/science/">NewsDaily: Science News</source>
				<description><![CDATA[CHICAGO, Nov. 18, 2009 (Reuters) -- Increasing the levels of a message-carrying chemical in the brain may help prevent some of the memory deficits in Down syndrome that hinder learning and make it hard for the brain to develop normally, U.S. researchers said on Wednesday. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5ai0ej-us-downsyndrome-memory/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Gene protects brain-eaters from mad cow-type disease (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5ah5zy-us-madcow-gene/</link>
				<pubDate>Wed, 18 Nov 2009 18:21:47 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5ah5zy-us-madcow-gene/</guid>
				<dc:creator>Maggie Fox, Health and Science Editor</dc:creator>
				<source url="http://www.newsdaily.com/news/science/">NewsDaily: Science News</source>
				<description><![CDATA[WASHINGTON, Nov. 18, 2009 (Reuters) -- Villagers in the highlands of Papua New Guinea who ritualistically ate human brains but did not die of a brain disease called kuru have a genetic mutation that protects them, researchers said Wednesday. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5ah5zy-us-madcow-gene/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Infrared telescope to detect dim, dusty objects (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5ah09k-us-space-infrared/</link>
				<pubDate>Tue, 17 Nov 2009 21:36:07 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5ah09k-us-space-infrared/</guid>
				<dc:creator>Steve Gorman</dc:creator>
				<source url="http://www.newsdaily.com/news/science/">NewsDaily: Science News</source>
				<description><![CDATA[LOS ANGELES, Nov. 17, 2009 (Reuters) -- NASA plans next month to launch a space telescope that will scan the heavens for the infrared glow of celestial objects never seen because they are too dim, dusty or distant, scientists said on Tuesday. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5ah09k-us-space-infrared/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>In Amazon, a frustrated search for cancer cures (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5ag00v-us-amazon-medicine/</link>
				<pubDate>Tue, 17 Nov 2009 14:11:47 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5ag00v-us-amazon-medicine/</guid>
				<dc:creator>Stuart Grudgings</dc:creator>
				<source url="http://www.newsdaily.com/news/science/">NewsDaily: Science News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5ag00v-us-amazon-medicine/"><img src="http://www.newsdaily.com/photos/2009-11-17T191135Z_01_BTRE5AG054B00_RTROPTP_1_SCIENCE-US-AMAZON-MEDICINE.JPG" align="left" height="107" width="150" alt="photo" title="A Brazilian researcher holds the &quot;Violaceae&quot; plant in Sao Sebastiao de Cuieirs near the Cuieiras river in the Brazil's Amazon rain forest October 30, 2009. REUTERS/Sergio Moraes" border="0" style="margin: 0 5px 5px 0;" /></a>SAO SEBASTIAO DE CUIEIRAS, Brazil, Nov. 17, 2009 (Reuters) -- The task of harvesting the secrets of Brazil&#39;s vast Amazon rain forest that could help in the battle against cancer largely falls to Osmar Barbosa Ferreira and a big pair of clippers. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5ag00v-us-amazon-medicine/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-11-17T191135Z_01_BTRE5AG054B00_RTROPTP_1_SCIENCE-US-AMAZON-MEDICINE.JPG" type="image/jpeg" height="107" width="150"/>
				<media:title>A Brazilian researcher holds the "Violaceae" plant in Sao Sebastiao de Cuieirs near the Cuieiras river</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5ag00v-us-amazon-medicine/"><img src="http://www.newsdaily.com/photos/2009-11-17T191135Z_01_BTRE5AG054B00_RTROPTP_1_SCIENCE-US-AMAZON-MEDICINE.JPG" align="left" height="107" width="150" alt="photo" title="A Brazilian researcher holds the &quot;Violaceae&quot; plant in Sao Sebastiao de Cuieirs near the Cuieiras river in the Brazil's Amazon rain forest October 30, 2009. REUTERS/Sergio Moraes" border="0" style="margin: 0 5px 5px 0;" /></a>A Brazilian researcher holds the "Violaceae" plant in Sao Sebastiao de Cuieirs near the Cuieiras river in the Brazil's Amazon rain forest October 30, 2009. REUTERS/Sergio Moraes</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>Tests rule out BSE in Slovenia cow (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5ag23q-us-slovenia-bse/</link>
				<pubDate>Tue, 17 Nov 2009 06:41:12 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5ag23q-us-slovenia-bse/</guid>
				<source url="http://www.newsdaily.com/news/science/">NewsDaily: Science News</source>
				<description><![CDATA[LJUBLJANA, Nov. 17, 2009 (Reuters) -- Laboratory tests ruled out mad cow disease in a 3-year-old Slovenian cow that died in September, the Slovenian Veterinary Administration said on Tuesday. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5ag23q-us-slovenia-bse/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Had flu? You may have H1N1 protection (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5af5eo-us-flu-immunity/</link>
				<pubDate>Mon, 16 Nov 2009 17:17:19 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5af5eo-us-flu-immunity/</guid>
				<dc:creator>Maggie Fox, Health and Science Editor</dc:creator>
				<source url="http://www.newsdaily.com/news/science/">NewsDaily: Science News</source>
				<description><![CDATA[WASHINGTON, Nov. 16, 2009 (Reuters) -- People who have had repeated flu infections -- or repeated flu vaccines -- may have some protection against the new pandemic swine influenza, U.S. researchers said on Monday. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5af5eo-us-flu-immunity/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Shuttle mission to extend life of space station (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5af2fi-us-space-shuttle/</link>
				<pubDate>Mon, 16 Nov 2009 07:47:45 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5af2fi-us-space-shuttle/</guid>
				<dc:creator>Irene Klotz</dc:creator>
				<source url="http://www.newsdaily.com/news/science/">NewsDaily: Science News</source>
				<description><![CDATA[CAPE CANAVERAL, Florida, Nov. 16, 2009 (Reuters) -- The space shuttle Atlantis was poised for launch on Monday on one of the final missions to outfit the International Space Station so it can remain flying long after the shuttles are retired. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5af2fi-us-space-shuttle/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Fishing body agrees to cut in Atlantic tuna quota (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5ae1zz-us-fishing-tuna/</link>
				<pubDate>Sun, 15 Nov 2009 18:41:08 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5ae1zz-us-fishing-tuna/</guid>
				<dc:creator>Douglas Engle</dc:creator>
				<source url="http://www.newsdaily.com/news/science/">NewsDaily: Science News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5ae1zz-us-fishing-tuna/"><img src="http://www.newsdaily.com/photos/2009-11-15T234104Z_01_BTRE5AE1TSK00_RTROPTP_1_SCIENCE-US-FISHING-TUNA.JPG" align="left" height="150" width="104" alt="photo" title="A man looks at dead bluefin tuna heads dumped by Greenpeace activists in front of the Agriculture Ministry in Paris to protest the continued mismanagement of the Eastern Atlantic and Mediterranean bluefin tuna fishery that is leading to the commercial extinction of the species, in this November 17, 2008 file photo. REUTERS/Charles Platiau/Files" border="0" style="margin: 0 5px 5px 0;" /></a>RECIFE, Brazil, Nov. 15, 2009 (Reuters) -- Fishing nations agreed on Sunday to cut by about a third the quota for Atlantic bluefin tuna, a giant fish prized by sushi lovers, numbers of which have been decimated by commercial catches. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5ae1zz-us-fishing-tuna/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-11-15T234104Z_01_BTRE5AE1TSK00_RTROPTP_1_SCIENCE-US-FISHING-TUNA.JPG" type="image/jpeg" height="150" width="104"/>
				<media:title>A man looks at dead bluefin tuna heads dumped by Greenpeace activists in front of the Agriculture Ministry in Paris</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5ae1zz-us-fishing-tuna/"><img src="http://www.newsdaily.com/photos/2009-11-15T234104Z_01_BTRE5AE1TSK00_RTROPTP_1_SCIENCE-US-FISHING-TUNA.JPG" align="left" height="150" width="104" alt="photo" title="A man looks at dead bluefin tuna heads dumped by Greenpeace activists in front of the Agriculture Ministry in Paris to protest the continued mismanagement of the Eastern Atlantic and Mediterranean bluefin tuna fishery that is leading to the commercial extinction of the species, in this November 17, 2008 file photo. REUTERS/Charles Platiau/Files" border="0" style="margin: 0 5px 5px 0;" /></a>A man looks at dead bluefin tuna heads dumped by Greenpeace activists in front of the Agriculture Ministry in Paris to protest the continued mismanagement of the Eastern Atlantic and Mediterranean bluefin tuna fishery that is leading to the commercial extinction of the species, in this November 17, 2008 file photo. REUTERS/Charles Platiau/Files</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>Man-made ponds linked to arsenic in Bangladesh water (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5ae1er-us-water-bangladesh-arsenic/</link>
				<pubDate>Sun, 15 Nov 2009 13:22:00 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5ae1er-us-water-bangladesh-arsenic/</guid>
				<source url="http://www.newsdaily.com/news/science/">NewsDaily: Science News</source>
				<description><![CDATA[HONG KONG, Nov. 15, 2009 (Reuters) -- Man-made ponds and rice fields irrigated using groundwater may be responsible for arsenic contamination of groundwater in Bangladesh, a study has found. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5ae1er-us-water-bangladesh-arsenic/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Mutant genes linked to Parkinson&#39;s in some: study (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5ae1ei-us-parkinsons/</link>
				<pubDate>Sun, 15 Nov 2009 13:20:33 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5ae1ei-us-parkinsons/</guid>
				<source url="http://www.newsdaily.com/news/science/">NewsDaily: Science News</source>
				<description><![CDATA[HONG KONG, Nov. 15, 2009 (Reuters) -- People of Japanese and European descent who have mutant versions of five genes may be at higher risk of developing Parkinson&#39;s disease, two large teams of researchers have found. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5ae1ei-us-parkinsons/">read full story</a></em>]]></description>
			</item>
			<item>
				<title>Chavez asking Cubans to &#39;bomb clouds&#39; amid drought (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5ae155-us-venezuela-clouds/</link>
				<pubDate>Sun, 15 Nov 2009 11:28:41 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5ae155-us-venezuela-clouds/</guid>
				<source url="http://www.newsdaily.com/news/science/">NewsDaily: Science News</source>
				<description><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5ae155-us-venezuela-clouds/"><img src="http://www.newsdaily.com/photos/2009-11-15T162823Z_01_BTRE5AE19RT00_RTROPTP_1_INTERNATIONAL-US-VENEZUELA-CLOUDS.JPG" align="left" height="100" width="150" alt="photo" title="An aerial view of the Orinoco River in Santa Maria del Orinoco, about 700 kM (435 miles) south of Caracas May 6, 2006. REUTERS/Jorge Silva" border="0" style="margin: 0 5px 5px 0;" /></a>CARACAS, Nov. 15, 2009 (Reuters) -- Venezuela&#39;s President Hugo Chavez says he will join a team of Cuban scientists on flights to &quot;bomb clouds&quot; to create rain amid a severe drought that has aroused public anger due to water and electricity rationing. ...&nbsp;<em>&gt;&nbsp;<a href="http://www.newsdaily.com/stories/tre5ae155-us-venezuela-clouds/">read full story</a></em></p><br clear="all" />]]></description>
				<media:content url="http://www.newsdaily.com/photos/2009-11-15T162823Z_01_BTRE5AE19RT00_RTROPTP_1_INTERNATIONAL-US-VENEZUELA-CLOUDS.JPG" type="image/jpeg" height="100" width="150"/>
				<media:title>An aerial view of the Orinoco River in Santa Maria del Orinoco</media:title>
				<media:text type="html"><![CDATA[<p><a href="http://www.newsdaily.com/stories/tre5ae155-us-venezuela-clouds/"><img src="http://www.newsdaily.com/photos/2009-11-15T162823Z_01_BTRE5AE19RT00_RTROPTP_1_INTERNATIONAL-US-VENEZUELA-CLOUDS.JPG" align="left" height="100" width="150" alt="photo" title="An aerial view of the Orinoco River in Santa Maria del Orinoco, about 700 kM (435 miles) south of Caracas May 6, 2006. REUTERS/Jorge Silva" border="0" style="margin: 0 5px 5px 0;" /></a>An aerial view of the Orinoco River in Santa Maria del Orinoco, about 700 kM (435 miles) south of Caracas May 6, 2006. REUTERS/Jorge Silva</p><br clear="all" />]]></media:text>
				<media:credit role="publishing company">Reuters</media:credit>
			</item>
			<item>
				<title>Moon crash works - there is water there (Reuters)</title>
				<link>http://www.newsdaily.com/stories/tre5ac4e7-us-space-moon-water/</link>
				<pubDate>Fri, 13 Nov 2009 13:32:12 EST</pubDate>
				<guid isPermaLink="false">http://www.newsdaily.com/stories/tre5ac4e7-us-space-moon-water/</guid>
				<source url="http://www.newsdaily.com/news/science/">NewsDaily: Science News</source>
